
iBall U14 NBL
Maximus Isamade
Season Averages
4.83
PPG
0.5
RPG
0.83
APG
1
SPG
0
BPG
Last Game
vs Brixton Topcats
Loss28 Feb 2026
Achievements
Bio Data
Age 13 Yrs
Height —
Weight —
Vertical —
Maximus Isamade
Achievements
Season Averages
4.83
PPG
0.5
RPG
0.83
APG
1
SPG
0
BPG

Last Game
vs Brixton Topcats
Loss28 Feb 2026
Age :13Yrs
Height :—
Weight :—
Vertical Leap :—
Horizontal Leap :—
Teammates
Recent Games Log
| Date | Opponent | Result | Points | Rebounds | Assists | Steals | Blocks |
|---|---|---|---|---|---|---|---|
| 28 Feb 2026 | Brixton Topcats | L | 0 | 1 | 1 | 1 | 0 |
| 20 Dec 2025 | Huskies | W | 1 | 1 | 0 | 0 | 0 |
| 7 Dec 2025 | CoLA | L | 0 | 0 | 0 | 0 | 0 |
| 30 Nov 2025 | Brixton Topcats | W | 0 | 0 | 0 | 1 | 0 |
| 15 Nov 2025 | London Thunder | W | 23 | 1 | 2 | 1 | 0 |
| 11 Oct 2025 | Greenwich Titans | W | 5 | 0 | 2 | 3 | 0 |







